First Wives Club

 

 

 

HomeDramaShowsMusicCelebsNews


 
Home 
Drama 
Shows 
Music 
Celebs 
News 

 

 

First Wives Club

 

Official Site

General Info

Korean: 조강지처 클럽 (Jo-gang-ji-cheo club)
Also known as: The Good Old Wives' Club
Genre: Romance
Episodes: over 50
Broadcasting Center: SBS
Broadcasting interval: 2007-Sept-29 to 2008 Apr- 6
Air time:
Saturdays & Sundays 21:45

Synopsis

Wives usually sacrifice their lives for the good of the family. However, a one sided sacrifice won’t keep the relationship going forever… What is real happiness, love, and truth? This drama will try to answer this question through the characters in this story. When a couple of wives discover that their husband’s hearts are with other women, they decide to form their own 1st Wives Club and take matters into their own hands!

Cast

Episode Ratings

Date Episode Nationwide Seoul
2007-09-29 1 13.4 (8th) 14.2 (7th)
2007-09-30 2 11.6 (15th) 12.7 (12th)
2007-10-06 3 12.7 (6th) 13.3 (6th)
2007-10-07 4 12.0 (14th) 12.9 (11th)
2007-10-13 5 12.0 (8th) 13.0 (6th)
2007-10-14 6 12.6 (8th) 13.2 (8th)
2007-10-20 7 11.6 (10th) 13.2 (6th)
2007-10-21 8 11.6 (11th) 12.3 (8th)
2007-10-27 9 13.5 (5th) 14.7 (5th)
2007-10-28 10 14.1 (6th) 15.8 (6th)
2007-11-03 11 14.5 (5th) 15.9 (5th)
2007-11-04 12 14.1 (7th) 15.4 (5th)
2007-11-10 13 13.6 (5th) 14.4 (5th)
2007-11-11 14 14.9 (4th) 15.7 (4th)
2007-11-17 15 15.5 (5th) 16.9 (4th)
2007-11-18 16 16.9 (5th) 18.1 (5th)
2007-11-24 17 18.8 (5th) 20.1 (5th)
2007-11-25 18 17.1 (4th) 18.7 (4th)
2007-12-01 19 17.5 (5th) 19.6 (5th)
2007-12-02 20 17.8 (4th) 18.6 (4th)
2007-12-08 21 17.0 (5th) 18.5 (5th)
2007-12-09 22 15.4 (6th) 16.7 (6th)
2007-12-15 23 15.7 (5th) 16.5 (5th)
2007-12-16 24 21.4 (5th) 22.3 (4th)
2007-12-22 25 15.0 (7th) 16.1 (7th)
2007-12-23 26 14.6 (7th) 16.1 (6th)
2008-01-06 27 17.1 (5th) 17.8 (5th)
2008-01-07 28 18.9 (4th) 20.2 (4th)
2008-01-12 29 19.4 (5th) 21.2 (4th)
2008-01-13 30 20.4 (4th) 21.7 (3rd)
2008-01-19 31 20.5 (4th) 22.4 (4th)
2008-01-20 32 21.1 (5th) 22.3 (3rd)
2008-01-26 33 20.2 (3rd) 22.2 (3rd)
2008-01-27 34 22.6 (2nd) 24.6 (2nd)
2008-02-02 35 22.3 (4th) 23.9 (4th)
2008-02-03 36 21.4 (3rd) 23.0 (3rd)
2008-02-10 37 23.1 (3rd) 24.5 (3rd)
2008-02-10 38 26.1 (2nd) 28.6 (1st)
2008-02-16 39 21.2 (3rd) 22.1 (3rd)
2008-02-17 40 24.4 (2nd) 26.3 (2nd)
2008-02-23 41 21.3 (4th) 22.5 (3rd)
2008-02-24 42 25.5 (1st) 27.8 (1st)
2008-03-01 43 21.8 (3rd) 23.8 (2nd)
2008-03-02 44 24.7 (2nd) 26.5 (1st)
2008-03-08 45 24.8 (1st) 26.5 (1st)
2008-03-09 46 26.3 (1st) 27.9 (1st)
2008-03-15 47 23.7 (2nd) 25.3 (1st)
2008-03-16 48 27.8 (1st) 30.0 (1st)
2008-03-22 49 22.8 (1st) 24.5 (1st)
2008-03-23 50 25.6 (3rd) 26.9 (3rd)
2008-03-29 51 23.6 (2nd) 25.5 (2nd)
2008-03-30 52 25.9 (2nd) 26.9 (2nd)
2008-04-05 53 - -
2008-04-06 54 - -
Average - -

Source: TNS Media Korea (http://www.tnsmk.co.kr)

Production Credits

 

 

 

 

 

 

Copyright (c) 2008 HDU Co. & HUDA, Inc. All rights reserved.

 

dennislee0817@hduco.com